| Name: | Jordan Stewart |
| Nationality: | English |
| Date of Birth: | 03/03/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Leicester City, Watford, FC Xanthi, Bristol Rovers (loan), Sheffield Utd, Derby County |
| Position: | Defender |

Jordan joined The Lions following a season spent playing in the Greek Super League with Skoda Xanthi.
No stranger to English football and the Championship, Jordan began his career at Leicester City, making over 100 appearances and making his name as a marauding left-back who loves to attack.
He moved to Watford in 2005, playing a huge part in their promotion to the Premiership. After three years and a further 117 appearances, he moved nearer his Birmingham roots to join Derby County, before heading to Sheffield United to once again link up with former Hornets team-mate Darius Henderson.
Following his spell in Greece, he has returned to these shores and will compte with Tony Craig and Scott Barron for the left back spot, whilst also covering the left side of midfield.
Previous clubs: Leicester City, Bristol Rovers (loan), Watford, Derby County, Sheffield United, Skoda Xanthi
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 2 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| FC Xanthi | 2010 - 11 | League | 13 (1) | 1 |
| Sheffield Utd | 2009 - 10 | League | 15 (8) | 0 |
| Derby County | 2008 - 09 | League | 26 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Watford | 2007 - 08 | League | 33 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2006 - 07 | League | 30 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2005 - 06 | League | 32 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2004 - 05 | League | 33 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2003 - 04 | League | 16 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2002 - 03 | League | 28 (9) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2001 - 02 | League | 9 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 1999 - 00 | League | 1 (3) | 0 |
| Leicester City | 1999 - 00 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||










