| Name: | Chris Hackett |
| Nationality: | British |
| Date of Birth: | 01/03/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Hearts, Oxford United |
| Position: | Midfielder |

Former Oxford United winger Chris joined Millwall from Hearts. Unfortunately a cruciate knee ligament injury ruled him out for most of 2007/8, but he signed a new six month contract during that summer and earned an extension with his subsequent displays.
Often found at right back during the 2008/9 season, Hackett fell out of favour before starring in a Wembley cameo in May 2009. Last season saw Chris produce some of the best football of his Millwall career, using his searing pace and precision deliveries to provide plenty of assists for the likes of Steve Morison and Neil Harris, whilst weighing in with a couple of goals of his own.
Previous clubs: Oxford United, Hearts
Lions debut: Yeovil Town (H) 5th August 2006
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2009 - 10 | League | 34 (7) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Millwall | 2008 - 09 | League | 15 (8) | 0 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2007 - 08 | League | 1 (5) | 0 |
| Millwall | 2006 - 07 | League | 21 (12) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hearts | 2005 - 06 | League | 1 (1) | 0 |
| Oxford United | 2005 - 06 | League | 19 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oxford United | 2004 - 05 | League | 31 (6) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Oxford United | 2003 - 04 | League | 6 (16) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oxford United | 2002 - 03 | League | 1 (11) | 0 |
| League Cup | 0 (1) | 0 | ||
| Oxford United | 2001 - 02 | League | 5 (10) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Oxford United | 2000 - 01 | League | 10 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Oxford United | 1999 - 00 | League | 0 (2) | 0 |














