| Name: | Alan Dunne |
| Nationality: | Irish |
| Date of Birth: | 23/08/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Position: | Defender |

He made his senior debut at Sheffield United in March 2002, and in spite of further appearances at first team level in 2003/4, injury intervened whenever he seemed to be on the verge of establishing himself.
However, Dunney's patience was finally rewarded during 2004/5 as he became a regular member of the squad and scored his first senior goal in the 2-1 win against Gillingham in October 2005, having successfully switched to a wide midfield role. Blessed with great pace and energy, Dunney has also slotted into the centre of midfield.
Another injury lay off during 2007/8 failed to slow him down and he made the right back spot his own the season after.
Dunney enjoyed arguably his best-ever season for The Lions during 2009/10, with a string of stirring performances - and a couple of stunning goals too.
This was not lost on the fans, who voted him Player of the Season - with his sensational injury-time equaliser in a 2-2 draw at Walsall voted 'Goal of the Season'. Unfortunately a foot injury ruled Dunney out at the tail-end of the season, including the Play-Off Final, but he is back and raring to go having signed a new contract during the summer.
Previous clubs: N/A
Lions debut: Sheffield United (A) 19th March 2002
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2009 - 10 | League | 29 (3) | 2 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Millwall | 2008 - 09 | League | 23 (4) | 0 |
| FA Cup | 4 (1) | 0 | ||
| Millwall | 2007 - 08 | League | 17 (2) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2006 - 07 | League | 29 (3) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2005 - 06 | League | 40 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Millwall | 2004 - 05 | League | 15 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2003 - 04 | League | 4 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
| Millwall | 2002 - 03 | League | 3 (1) | 0 |
| Millwall | 2001 - 02 | League | 0 (1) | 0 |














