| Name: | Neil Harris |
| Nationality: | English |
| Date of Birth: | 12/07/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Cardiff City (loan), Nottm Forest, Gillingham (loan) |
| Position: | Striker |

Neil returned to his beloved Millwall for a second time on Monday 8th January 2007 - nearly two years after leaving the club for Nottingham Forest.
Chopper first joined The Lions in a £30,000 deal from non-League Cambridge City prior to the transfer deadline in 1998. Barely two years later, Harris established himself as one of the most feared marksmen outside the Premiership, scoring 25 League goals in 1999/2000 (the first Millwall player since Teddy Sheringham, in 1991, to do so), and attracting offers of over £1 million for his signature. Instead of moving on, Neil signed a new improved four year deal with Millwall in May 2000, and netted a further 28 goals in 2000/2001, sharing the 'Golden Boot' with Jamie Cureton as joint-top League goalscorer in Division Two (27).
Needless to say, this was a massive contribution towards Millwall's success. Less than a week after signing yet another new contract came the bombshell news that Neil had testicular cancer and following an operation he embarked on a course of radiotherapy treatment.
He returned to action before Christmas and scored a sensational goal during The Lions 4-0 win at Watford on New Year's Day 2002 - his first in Division One. A former Liverpool trialist, Harris had been trailed by a number of League clubs, but it was Millwall's Senior Scout Bob Pearson who was most convinced of the striker's potential, which was revealed with 18 goals in his first full season, landing him the Player of the Year accolade in 1999/2000.
Having returned to The Den, Neil broke Teddy Sheringham's club record of 94 League goals and became the first Millwall player to net a century in League football.
He signed a new contract during the summer of 2008 and went on to break Sheringham's all-time scoring record of 111 against Crewe in January 2009. Still firing on all cylinders he enjoyed his most productive season in nearly a decade during the 2009/10 campaign, scoring 18 goals including a magnificent hat-trick against AFC Bournemouth to now top 135 goals for The Lions.
Previous clubs: Cambridge City,
Lions debut: v Bristol Rovers 4th April 1998
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (2) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2009 - 10 | League | 24 (11) | 13 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 4 | ||
| Millwall | 2008 - 09 | League | 22 (16) | 9 |
| FA Cup | 4 (1) | 2 | ||
| Millwall | 2007 - 08 | League | 19 (8) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 11 (8) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2006 - 07 | League | 21 (0) | 5 |
| Gillingham | 2005 - 06 | League | 28 (8) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Nottm Forest | 2005 - 06 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2004 - 05 | League | 5 (8) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Cardiff City | 2004 - 05 | League | 1 (2) | 1 |
| Millwall | 2004 - 05 | League | 5 (7) | 1 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Millwall | 2003 - 04 | League | 26 (12) | 9 |
| FA Cup | 7 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2002 - 03 | League | 34 (6) | 12 |
| FA Cup | 1 (0) | 0 | ||
| Millwall | 2001 - 02 | League | 10 (12) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Millwall | 2000 - 01 | League | 39 (3) | 27 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Millwall | 1999 - 00 | League | 36 (4) | 25 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Millwall | 1998 - 99 | League | 37 (2) | 15 |
| FA Cup | 0 (1) | 0 | ||
| Millwall | 1997 - 98 | League | 2 (1) | 0 |














