| Name: | Andy Frampton |
| Nationality: | English |
| Date of Birth: | 03/09/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Brentford, Crystal Palace |
| Position: | Defender |

Big, strong defender who joined Millwall from Brentford in the summer of 2007. Originally with Crystal Palace, for whom he made 35 appearances between 1998-2003, Frampton established himself as a first team regular following his move to Griffin Park, playing at left back, centre back and occasionally in midfield, captaining the Bees for a spell as well.
He began his Millwall career at left back, but after a period on the sidelines with a foot injury, returned to action at centre half in place of the injured Zak Whitbread in January 2008. Having reverted to full back, he is firmly a firm favourite with the Den crowd, winning the MSC Player of the Year award after an outstanding 2008/9 campaign.
Again injuries to other central defenders saw Andy back at the heart of the defence in the early part of the 2009/10 campaign, skippering the side in the absence of Robinson and Craig. An injury sustained early in 2010 kept Frammo sidelined, and having recovered, the superb form of a settled back four made it difficult for him to break back into the starting line-up.
However when Tony Craig hobbled off in the first half of the Play-Off final, Frammo stepped in for his second senior start since January and played an absolute stormer to help The Lions beat Swindon Town.
Previous clubs: Crystal Palace, Brentford
Lions debut: Doncaster Rovers (A) 11th August 2007
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2009 - 10 | League | 20 (2) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Millwall | 2008 - 09 | League | 35 (5) | 1 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2007 - 08 | League | 28 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2006 - 07 | League | 32 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Brentford | 2005 - 06 | League | 38 (0) | 3 |
| FA Cup | 4 (1) | 0 | ||
| Brentford | 2004 - 05 | League | 36 (1) | 1 |
| FA Cup | 6 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2003 - 04 | League | 10 (6) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2002 - 03 | League | 9 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 2001 - 02 | League | 1 (1) | 0 |
| Crystal Palace | 2000 - 01 | League | 8 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 1999 - 00 | League | 6 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Crystal Palace | 1998 - 99 | League | 5 (1) | 0 |














