| Name: | Adam Bolder (on loan to Bradford) |
| Nationality: | English |
| Date of Birth: | 25/10/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Sheffield Wed (loan), Bradford City (loan), Derby County, Hull City, QPR |
| Position: | Midfielder |

Former Derby County midfielder who signed on a month's loan from QPR in November 2008, making his debut in the FA Cup at Chester.
Adam, 28, who had a spell on loan at Sheffield Wednesday last season, has struggled to regain his first team place at Loftus Road but has made a real impact since arriving at The Den, featuring in five game unbeaten run. He extended his loan January, before making the move permanent in 2008. Quickly established himself as the general in midfield, breaking down and launching attacks with his excellent range of passing .
Previous clubs: Hull City, Derby County, QPR, Sheffield Wednesday (loan)
Lions debut: v Chester (A) FAC1, 8th November 2008
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| Millwall | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (6) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2008 - 09 | League | 31 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| QPR | 2008 - 09 | League Cup | 0 (1) | 0 |
| Sheffield Wed | 2007 - 08 | League | 11 (2) | 2 |
| QPR | 2007 - 08 | League | 20 (4) | 2 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 16 (0) | 0 |
| Derby County | 2006 - 07 | League | 9 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 25 (10) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 25 (13) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 11 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 38 (7) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2001 - 02 | League | 2 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 0 (2) | 0 |
| Hull City | 1999 - 00 | League | 18 (1) | 0 |
| Hull City | 1998 - 99 | League | 0 (1) | 0 |












