| Name: | Adam Bolder |
| Nationality: | English |
| Date of Birth: | 25/10/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Millwall, Sheffield Wed (loan), Bradford City (loan), Derby County, Hull City, QPR |
| Position: | Midfielder |

Former Derby County midfielder who signed on a month's loan from QPR in November 2008, making his debut in the FA Cup at Chester.
Adam had a spell on loan at Sheffield Wednesday last season and struggled to regain his first team place at Loftus Road but initially made a real impact at The Den. He extended his loan deal before making the move permanent in January 2009.
Bolds quickly established himself as the general in midfield, breaking down and launching attacks with his excellent range of passing. Adam made a handful of appearances for Millwall during the following season, but towards the end of the 2009/10 campaign enjoyed a period on loan at Bradford City.
Previous clubs: Hull City, Derby County, QPR, Sheffield Wednesday (loan)
Lions debut: v Chester (A) FAC1, 8th November 2008
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2009 - 10 | League | 14 (0) | 1 |
| Millwall | 2009 - 10 | League | 5 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Millwall | 2008 - 09 | League | 31 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| QPR | 2008 - 09 | League Cup | 0 (1) | 0 |
| Sheffield Wed | 2007 - 08 | League | 11 (2) | 2 |
| QPR | 2007 - 08 | League | 20 (4) | 2 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 16 (0) | 0 |
| Derby County | 2006 - 07 | League | 9 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 25 (10) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 25 (13) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 11 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 38 (7) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2001 - 02 | League | 2 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 0 (2) | 0 |
| Hull City | 1999 - 00 | League | 18 (1) | 0 |
| Hull City | 1998 - 99 | League | 0 (1) | 0 |














