| Name: | Nadjim Abdou |
| Nationality: | French |
| Date of Birth: | 13/07/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | Plymouth, Sedan |
| Position: | Midfielder |
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (3) | 1 | 5 | 1 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2007 - 08 | League | 22 (9) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Sedan | 2006 - 07 | League | 11 (6) | 0 |
| Sedan | 2005 - 06 | League | 7 (7) | 1 |
| Sedan | 2004 - 05 | League | 1 (0) | 1 |
| Sedan | 2003 - 04 | League | 1 (0) | 1 |













