| Name: | James Henry |
| Nationality: | English |
| Date of Birth: | 10/06/1989 |
| Height: | 6' 0" (182cm) |
| Weight: | 12st 2lbs (77.3kg) |
| Previous | |
| Clubs: | Reading, Nottm Forest (loan), Bournemouth (loan), Norwich City (loan) |
| Position: | Midfielder |

James made an initial impact at The Den during two loan spells the former Reading winger enjoyed first in the 2008/9 then 2009/10 seasons.
Making 27 appearances in total, he managed eight goals in total, including a stunning hat-trick against Tranmere Rovers. Two of those goals exhibited his excellent dead-ball skills, as a pair of expertly taken free-kicks helped Millwall romp to a 5-0 win. Two further free-kicks earned The Lions four valuable points in their successful promotion push in 2009/10 as he struck late a winner against Colchester United then followed that up with a quite extraordinary 35-yard equaliser at Brentford.
Stuck behind the likes of Jimmy Kebe and Jobi McAnuff at the Madjeski, he readily accepted a three-year deal and signed for an undisclosed fee in the summer of 2010. He continued to show his prowess in the Championship weighing in with a further five goals as The Lions narrowly missed out on the Play-Offs.
Previous clubs: Reading, Nottm Forest, Bournemouth, Norwich, Millwall
Millwall debut: Stockport County (A) 14th February 2009
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (14) | 0 | 3 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2010 - 11 | League | 39 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Millwall | 2009 - 10 | League | 6 (3) | 5 |
| Reading | 2009 - 10 | League | 1 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Millwall | 2008 - 09 | League | 16 (2) | 3 |
| Reading | 2008 - 09 | League | 3 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 4 | ||
| Norwich City | 2007 - 08 | League | 1 (2) | 0 |
| Bournemouth | 2007 - 08 | League | 8 (3) | 4 |
| Reading | 2007 - 08 | League Cup | 0 (1) | 0 |
| Nottm Forest | 2006 - 07 | League | 0 (1) | 0 |










