| Name: | Bas Savage |
| Nationality: | English |
| Date of Birth: | 07/01/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Reading, Bury (loan), Wycombe (loan), Brighton, Bristol City, Gillingham, Walton & Hersh |
| Position: | Striker |
Kenny Jackett snapped up striker Bas Savage on a short-term contract until the end of the season on 23rd February.
The imposing frontman kicked off his professional career at reading, making 16 appearances for the
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (2) | 2 | 1 | 0 |
| Brighton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (4) | 3 | 3 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2006 - 07 | League | 14 (1) | 6 |
| Gillingham | 2006 - 07 | League | 8 (6) | 1 |
| Bristol City | 2005 - 06 | League | 15 (8) | 1 |
| Walton & Hersh | 2005 - 06 | League | 1 (0) | 1 |
| Bury | 2004 - 05 | League | 5 (0) | 0 |
| Wycombe | 2004 - 05 | League | 2 (2) | 0 |
| Reading | 2003 - 04 | League | 6 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 0 (1) | 0 |














