| Name: | Steve Morison |
| Nationality: | Welsh |
| Date of Birth: | 29/08/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Bishop Stortfd, Northampton, Stevenage |
| Position: | Striker |

Beginning his career at Northampton Town, Morison dropped into non-League football after falling out of favour, joining Bishops Stortford.
His impressive scoring saw him move to Stevenage Borough, where he continued to score goals. Indeed, his tally of 31 during 2008/9 attracted the attention of Kenny Jackett and the former Stevenage skipper looked to continue the form that had seen him score 20 plus goals for the last three seasons.
And what a first season it proved to be for Steve who, after a slow start, really found his feet at League One level.
Not only did Steve finish his first season at The Den with 23 goals, but his contribution to the team and work ethic were tremendous assets. Such was his impact that Wales manager John Toshack has pin-pointed Steve as a potential full international this coming season, and he made his full debut in a 5-1 win against Luxembourg in a friendly on 11th August.
Previous clubs: Northampton Town, Bishops Stortford, Stevenage Borough
Lions debut: v. Southampton (A) 8th August 2009
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 3 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2009 - 10 | League | 45 (1) | 21 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Stevenage | 2008 - 09 | League | 42 (1) | 24 |
| FA Cup | 3 (0) | 1 | ||
| Stevenage | 2007 - 08 | League | 43 (0) | 22 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 42 (1) | 24 |
| FA Cup | 2 (0) | 2 | ||
| Northampton | 2004 - 05 | League | 1 (4) | 1 |
| League Cup | 0 (2) | 0 | ||
| Bishop Stortfd | 2003 - 04 | League | 7 (0) | 5 |
| Northampton | 2003 - 04 | League | 2 (3) | 1 |
| Northampton | 2002 - 03 | League | 4 (9) | 1 |
| Northampton | 2001 - 02 | League | 0 (1) | 0 |














