| Name: | David Brammer |
| Nationality: | English |
| Date of Birth: | 28/02/1975 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Crewe, Port Vale, Stoke City, Wrexham |
| Position: | Midfielder |

Experienced midfielder who started his career with Wrexham before moving to Port Vale on transfer deadline day in 1999 for an initial fee of £350,000. Brammer, whose father was born in Burslem, helped Port Vale escape relegation from the First Division and was handed the club captaincy for the 1999/2000 season. However, he was unable to prevent Vale from being relegated the following year.
Nonetheless, Brammer remained an important part of the Vale side which won the LDV Vans Trophy in 2001 and in the summer of that year, he made the short journey to Crewe Alexandra, who paid Vale £500,000 for his services on the eve of the 2001/2 season.
In the summer of 2004, Dave returned to the Potteries to join Stoke City on a Bosman free and during his two-and-a-half years with the club he scored three spectacular goals.
Having joined The Lions in January 2007, he made an immediate impact and hit his first goal for the club with a 'Goal of the Season' contender to clinch victory at Blackpool on 24th February 2007. Injuries limited his appearances during 2007/8.
Previous clubs: Wrexham, Port Vale, Crewe Alexandra, Stoke City
Lions debut v Yeovil Town (3/2/07)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 0 | 7 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2006 - 07 | League | 17 (0) | 1 |
| Stoke City | 2006 - 07 | League | 11 (11) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Stoke City | 2005 - 06 | League | 38 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Stoke City | 2004 - 05 | League | 42 (1) | 1 |
| League Cup | 0 (1) | 0 | ||
| Crewe | 2003 - 04 | League | 16 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Crewe | 2002 - 03 | League | 41 (0) | 1 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Crewe | 2001 - 02 | League | 29 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Port Vale | 2000 - 01 | League | 33 (2) | 3 |
| FA Cup | 2 (0) | 1 | ||
| Port Vale | 1999 - 00 | League | 29 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Port Vale | 1998 - 99 | League | 9 (0) | 0 |
| Wrexham | 1998 - 99 | League | 31 (3) | 2 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Wrexham | 1997 - 98 | League | 29 (4) | 4 |
| League Cup | 1 (0) | 0 | ||
| Wrexham | 1996 - 97 | League | 17 (4) | 1 |
| FA Cup | 0 (2) | 0 | ||
| Wrexham | 1995 - 96 | League | 11 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 1994 - 95 | League | 14 (0) | 1 |
| Wrexham | 1993 - 94 | League | 22 (0) | 2 |













