| Name: | Ben May |
| Nationality: | English |
| Date of Birth: | 10/03/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Brentford (loan), Brentford, Millwall, Colchester, Scunthorpe, Colchester (loan) |
| Position: | Striker |
Season 2009 - 10
| Scunthorpe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2008 - 09 | League | 5 (18) | 2 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Scunthorpe | 2007 - 08 | League | 6 (15) | 1 |
| Millwall | 2007 - 08 | League | 4 (4) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2006 - 07 | League | 7 (6) | 2 |
| FA Cup | 4 (0) | 1 | ||
| Millwall | 2005 - 06 | League | 24 (15) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Brentford | 2004 - 05 | League | 7 (3) | 1 |
| FA Cup | 4 (2) | 0 | ||
| Colchester | 2004 - 05 | League | 5 (9) | 1 |
| League Cup | 0 (1) | 1 | ||
| Millwall | 2004 - 05 | League | 4 (4) | 1 |
| Brentford | 2003 - 04 | League | 38 (3) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 4 (2) | 0 |
| Millwall | 2002 - 03 | League | 4 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||














