| Name: | Danny Senda |
| Nationality: | English |
| Date of Birth: | 17/04/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Millwall, Wycombe |
| Position: | Defender |

Versatile player Danny started his career as a trainee striker at Southampton and joined Wycombe in 1998/9 to improve his chances of regular first-team football.
He was subsequently converted to a right wing-back role by Chairboys' boss Lawrie Sanchez, and quickly became a fans favourite at Adams Park, switching to right midfield and then right-back under subsequent managers Tony Adams and John Gorman.
Danny was out of contract in the summer of 2006 and although he looked set to sign for Luton, the deal failed to materialise. He then had trials at Wolves andLeeds before signing for Millwall on transfer deadline day on a short-term contract until January 2007.
That deal has twice been extended since as he has established himself as a regular at The Den, predominantly at right back.
Danny suffered a real blow in the last game of the season, dislocating his knee cap at Swindon, an injury which kept him out for the entire 2008/9 season.
Previous clubs: Southampton, Wycombe Wanderers
Lions debut: v Blackpool (H) 2nd September 2006
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2007 - 08 | League | 39 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2006 - 07 | League | 34 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2004 - 05 | League | 42 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2003 - 04 | League | 37 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2002 - 03 | League | 39 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2001 - 02 | League | 38 (5) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Wycombe | 2000 - 01 | League | 12 (19) | 2 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Wycombe | 1999 - 00 | League | 5 (21) | 1 |
| Wycombe | 1998 - 99 | League | 0 (6) | 0 |












