| Name: | Darren Ward |
| Nationality: | English |
| Date of Birth: | 13/09/1978 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 5lbs (91.25kg) |
| Previous | |
| Clubs: | Crystal Palace, Watford, Wolves, Charlton (loan), Watford (loan), QPR |
| Position: | Defender |

Darren re-joined The Lions for a second spell in September 2009 on loan from Wolves, with the move made permanent on 1st January when he signed a short-term contract until the summer.
Centre-half Darren started his career as a youngster at Watford in the 1995/6 and he played 67 times for The Hornets, including a number of Premiership games, plus a further 15 appearances whilst on loan at QPR, before then Lions boss Mark McGhee brought him to The Den in a £500,000 deal in 2001.
Darren proved a pivotal figure in defence throughout his four years at the club during which The Lions reached the FA Cup Final in 2004 and then had a taste of UEFA Cup action the following season against Hungarian giants Ferencvaros.
His fine form led to a move across south east London to CrystalPalace in a £1.1m deal in the summer of 2005. He racked up 69 appearances for The Eagles in two years at SelhurstPark before switching to Wolves.
Darren made 32 starts for the Molineux outfit during his first season there but was sent on loan to Watford and then Charlton during the 2008/9 before re-joining The Lions, initially on loan, last September.
Darren has since gone on to build a fine partnership with Paul Robinson in the centre of defence and, like everyone here at the club, was delighted to extend his stay at the club this summer when he agreed a new three year contract.
Previous clubs: Watford, QPR (loan), Millwall, CrystalPalace, Wolves, Charlton (loan), Watford (loan)
Lions debut: v Gillingham12th September 2009
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2009 - 10 | League | 33 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Charlton | 2008 - 09 | League | 16 (0) | 0 |
| Wolves | 2008 - 09 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Watford | 2008 - 09 | League | 9 (0) | 1 |
| Wolves | 2007 - 08 | League | 30 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 20 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 43 (1) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Millwall | 2004 - 05 | League | 43 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Millwall | 2003 - 04 | League | 46 (0) | 3 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2002 - 03 | League | 36 (3) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2001 - 02 | League | 12 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2001 - 02 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Watford | 2000 - 01 | League | 40 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| QPR | 1999 - 00 | League | 14 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 1999 - 00 | League | 7 (2) | 1 |
| Watford | 1998 - 99 | League | 1 (0) | 0 |
| Watford | 1996 - 97 | League | 7 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 1995 - 96 | League | 1 (0) | 0 |














